Most Recent Kenai Homes For Sale
| View All Kenai Homes For Sale | ||
|
1501 Barabara Dr, Kenai, AK 99611 | $899,999 5 beds 5 baths |
|
49807 Bishop Dr, Kenai, AK 99611 | $279,500 3 beds 2 baths |
|
120 Wooded Glen Ct, Kenai, AK 99611 | $395,000 4 beds 3 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings