Most Recent Kenai Homes For Sale
| View All Kenai Homes For Sale | ||
|
406 S Forest Dr #6, Kenai, AK 99611 | $189,900 3 beds 4 baths |
|
1110 Channel Way, Kenai, AK 99611 | $255,000 3 beds 2 baths |
|
37070 Cannery Rd, Kenai, AK 99611 | $395,000 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Alaska Homes For Sale (MLS)
Anchorage Area Homes For Sale
|
Don't See Your Area?
View All Alaska Listings